Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Turkish Airlines Country: TR | TK | THY |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
TK583 on 09/2022 | |||
TK584 on 09/2022 | |||
TK585 on 09/2022 | |||
TK595 on 09/2022 | |||
TK585 on 09/2022 | |||
TK584 on 09/2022 | |||
TK585 on 09/2022 | |||
TK583 on 09/2022 | |||
TK585 on 09/2022 | |||
TK585 on 08/2022 | |||
TK595 on 08/2022 | |||
TK583 on 08/2022 | |||
TK585 on 08/2022 | |||
TK585 on 08/2022 | |||
TK22 on 02/2021 | |||
TK22 on 02/2021 | |||
TK22 on 01/2021 | |||
TK583 on 01/2021 | |||
TK583 on 01/2021 | |||
TK584 on 01/2021 | |||
TK22 on 01/2021 | |||
TK22 on 01/2021 | |||
TK22 on 12/2020 | |||
TK22 on 12/2020 | |||
TK583 on 11/2020 |