THE WEATHER NOW: |
![]() Temperature: 21°C (69°F) Feels like temperature: 21°C (69°F) Cloud cover: 2% Precipitation: 0.0mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1008 hPa / mb Wind speed: 34km/h (21mi/h) Wind direction: 329° (NNW) ![]() |
PROGRESS OF THE DAY 01/05/2025: |
Sun: sunrise at 06:37 AM, sunset at 07:25 PM Moon: sunrise at 08:48 AM, sunset at 10:44 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 12.9 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (78°F) | 25°C (78°F) | 24°C (76°F) | 23°C (73°F) | 28°C (83°F) | 23°C (74°F) | 22°C (72°F) | 20°C (69°F) |
Feels like temperature | 26°C (79°F) | 25°C (78°F) | 25°C (77°F) | 25°C (77°F) | 29°C (83°F) | 25°C (77°F) | 22°C (72°F) | 20°C (69°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 30km/h (19mi/h) ![]() N (358°) | 23km/h (15mi/h) ![]() NNE (22°) | 13km/h (8mi/h) ![]() N (10°) | 20km/h (12mi/h) ![]() NNW (339°) | 12km/h (7mi/h) ![]() NNW (334°) | 36km/h (22mi/h) ![]() NW (309°) | 36km/h (22mi/h) ![]() NW (325°) | 31km/h (19mi/h) ![]() NNW (330°) |
Wind gust | 64km/h (39mi/h)) | 49km/h (31mi/h)) | 27km/h (17mi/h)) | 35km/h (22mi/h)) | 23km/h (14mi/h)) | 56km/h (35mi/h)) | 67km/h (42mi/h)) | 62km/h (38mi/h)) |
Cloud cover | 3% | 7% | 6% | 5% | 4% | 4% | 3% | 3% |
Humidity | 44% | 36% | 41% | 62% | 44% | 64% | 64% | 72% |
Dew point | 12°C (54°F) | 9°C (49°F) | 10°C (51°F) | 15°C (59°F) | 15°C (59°F) | 16°C (61°F) | 15°C (59°F) | 15°C (59°F) |
Pressure in hPa/mb | 1008 | 1007 | 1008 | 1010 | 1009 | 1007 | 1007 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:37 AM, sunset at 07:25 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 4% Precipitation: 0mm Humidity: 40% Visibility: 20km Atmospheric pressure: 1013 hPa / mb Wind speed: 27km/h (17mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |